<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ExciteMike</title>
	<atom:link href="http://meyermike.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://meyermike.com/wp</link>
	<description></description>
	<lastBuildDate>Sat, 24 Nov 2012 19:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Game Mixtape Maker by Community Challenge: Make An Indie Game Mixtape!</title>
		<link>http://meyermike.com/wp/?p=424&#038;cpage=1#comment-242</link>
		<dc:creator>Community Challenge: Make An Indie Game Mixtape!</dc:creator>
		<pubDate>Sat, 24 Nov 2012 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=424#comment-242</guid>
		<description><![CDATA[[...] Luckily for those a little worried about their file sorting skills can be relieved as Mike Meyer, also known as ExciteMike, has hatched a brilliant plan and program to match. Introducing Game Mixtape Maker! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Luckily for those a little worried about their file sorting skills can be relieved as Mike Meyer, also known as ExciteMike, has hatched a brilliant plan and program to match. Introducing Game Mixtape Maker! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixtape by owen</title>
		<link>http://meyermike.com/wp/?p=412&#038;cpage=1#comment-233</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Fri, 26 Oct 2012 15:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=412#comment-233</guid>
		<description><![CDATA[OH no the cloud is down, no tumblr for me :(]]></description>
		<content:encoded><![CDATA[<p>OH no the cloud is down, no tumblr for me <img src='http://meyermike.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Nerd Bros. 3 by Mike</title>
		<link>http://meyermike.com/wp/?p=175&#038;cpage=1#comment-221</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Aug 2012 11:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=175#comment-221</guid>
		<description><![CDATA[That&#039;s a good point! I think I get away with it, though, because for these jumps Mario only fell back down to the height he jumped from, which doesn&#039;t appear to be enough for him to reach terminal velocity.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point! I think I get away with it, though, because for these jumps Mario only fell back down to the height he jumped from, which doesn&#8217;t appear to be enough for him to reach terminal velocity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Nerd Bros. 3 by Tim</title>
		<link>http://meyermike.com/wp/?p=175&#038;cpage=1#comment-220</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Aug 2012 05:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=175#comment-220</guid>
		<description><![CDATA[Your curve fit for the descent shouldn&#039;t include the last part of the descent, as there is a point when Mario reaches terminal velocity and stops accelerating.]]></description>
		<content:encoded><![CDATA[<p>Your curve fit for the descent shouldn&#8217;t include the last part of the descent, as there is a point when Mario reaches terminal velocity and stops accelerating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Nerd Boy by Chris</title>
		<link>http://meyermike.com/wp/?p=160&#038;cpage=1#comment-218</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 02 Aug 2012 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=160#comment-218</guid>
		<description><![CDATA[I gotta say I really love this and the Mario graph. I&#039;ve never put too much thought into the mathematics behind the jump aside from just tweaking gravity until it felt right, but when you really analyze it, it makes a huge impact on gameplay and I probably should have taken it more seriously. As you said in the Mario article, there&#039;s no right way to do it, but developers should definitely strive to get the experience that is right for the game. In Mario, the player almost gets a floating on air feeling which compliments the games crazy, block breaking, goomba-bounce comboing style. SMB on the other hand is hard... VERY HARD. So they needed a style that compliments precise movements. I think they accomplished this very well by just zeroing out the y velocity so you got an immediate response. Needless to say, we&#039;ll be putting a lot more thought into our next game!

Chris Enriquez
midnighttangent.com]]></description>
		<content:encoded><![CDATA[<p>I gotta say I really love this and the Mario graph. I&#8217;ve never put too much thought into the mathematics behind the jump aside from just tweaking gravity until it felt right, but when you really analyze it, it makes a huge impact on gameplay and I probably should have taken it more seriously. As you said in the Mario article, there&#8217;s no right way to do it, but developers should definitely strive to get the experience that is right for the game. In Mario, the player almost gets a floating on air feeling which compliments the games crazy, block breaking, goomba-bounce comboing style. SMB on the other hand is hard&#8230; VERY HARD. So they needed a style that compliments precise movements. I think they accomplished this very well by just zeroing out the y velocity so you got an immediate response. Needless to say, we&#8217;ll be putting a lot more thought into our next game!</p>
<p>Chris Enriquez<br />
midnighttangent.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Behavior (w/ demo) by owen</title>
		<link>http://meyermike.com/wp/?p=389&#038;cpage=1#comment-204</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Sat, 07 Jul 2012 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=389#comment-204</guid>
		<description><![CDATA[I could never wrap my head around what the dot product is doing!  :(]]></description>
		<content:encoded><![CDATA[<p>I could never wrap my head around what the dot product is doing!  <img src='http://meyermike.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Behavior (w/ demo) by Colin C.</title>
		<link>http://meyermike.com/wp/?p=389&#038;cpage=1#comment-202</link>
		<dc:creator>Colin C.</dc:creator>
		<pubDate>Fri, 06 Jul 2012 22:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=389#comment-202</guid>
		<description><![CDATA[Judging by &quot;which one I would be most scared to be chased by in a video game,&quot; I think green wins.  The way it first focuses on getting rid of any motion but toward you makes it seem like some crazy bear monster trying to charge at you.]]></description>
		<content:encoded><![CDATA[<p>Judging by &#8220;which one I would be most scared to be chased by in a video game,&#8221; I think green wins.  The way it first focuses on getting rid of any motion but toward you makes it seem like some crazy bear monster trying to charge at you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Behavior (w/ demo) by Mark</title>
		<link>http://meyermike.com/wp/?p=389&#038;cpage=1#comment-201</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 06 Jul 2012 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=389#comment-201</guid>
		<description><![CDATA[Yeah, yellow is nice, especially when green isn&#039;t allowed to accelerate to ridiculous speeds.  Yellow&#039;s path is very efficient-looking and pleasing :)]]></description>
		<content:encoded><![CDATA[<p>Yeah, yellow is nice, especially when green isn&#8217;t allowed to accelerate to ridiculous speeds.  Yellow&#8217;s path is very efficient-looking and pleasing <img src='http://meyermike.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaction to &#8220;Why Do People &#8216;[WEASEL WORD REDACTED]&#8216; EA?&#8221; by owen</title>
		<link>http://meyermike.com/wp/?p=361&#038;cpage=1#comment-197</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Thu, 21 Jun 2012 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=361#comment-197</guid>
		<description><![CDATA[EA can be a good employer and a BAD company at the same time.  Saying that the world is changing and also being a driver of that change is like saying the tree was crashing into your car.  Sooner or later the hate is going to bubble up like bad soup.]]></description>
		<content:encoded><![CDATA[<p>EA can be a good employer and a BAD company at the same time.  Saying that the world is changing and also being a driver of that change is like saying the tree was crashing into your car.  Sooner or later the hate is going to bubble up like bad soup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaction to &#8220;Why Do People &#8216;[WEASEL WORD REDACTED]&#8216; EA?&#8221; by Mike</title>
		<link>http://meyermike.com/wp/?p=361&#038;cpage=1#comment-196</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 21 Jun 2012 19:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://meyermike.com/wp/?p=361#comment-196</guid>
		<description><![CDATA[Hooray for talking about actual positive things about EA! And addressing actual complaints instead of weird caricatures of them! We are not insulting and dismissing critics! I did some good maybe? Yay!

I don&#039;t think the why-is-everybody-picking-on-EA-when-everyone-else-is-bad-too angle holds up. Activision, Ubisoft, and Zynga definitely get a lot of flak too. I think it&#039;s just that we are reading/seeing/caring a lot more about EA because we or our friends and family work there.

And anyway if one company gets it worse than another, we should probably be open to the possibility that it&#039;s because they&#039;ve done more lately to piss people off than the other. (Or maybe just doing it more blatantly but you get the idea) That seems like the most likely explanation.]]></description>
		<content:encoded><![CDATA[<p>Hooray for talking about actual positive things about EA! And addressing actual complaints instead of weird caricatures of them! We are not insulting and dismissing critics! I did some good maybe? Yay!</p>
<p>I don&#8217;t think the why-is-everybody-picking-on-EA-when-everyone-else-is-bad-too angle holds up. Activision, Ubisoft, and Zynga definitely get a lot of flak too. I think it&#8217;s just that we are reading/seeing/caring a lot more about EA because we or our friends and family work there.</p>
<p>And anyway if one company gets it worse than another, we should probably be open to the possibility that it&#8217;s because they&#8217;ve done more lately to piss people off than the other. (Or maybe just doing it more blatantly but you get the idea) That seems like the most likely explanation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
